
HAIOS BIOTECH supplies private label dietary supplements for importers, distributors and brands in South Africa — from 200 pcs per SKU, with 72-hour sampling and sea or air freight to Cape Town and Durban.
Request a Quote →| Dosage forms | Hard capsules (00#-3#), softgels (500-1,000 mg fill), gummies, tablets, powders, oral drops |
| Formulas | Custom formulation from a library of 3,500+ blends, or your own formula |
| Private label | Your brand name, label design, packaging and carton markings |
| Packaging | Bottles, jars, pouches, sachets, stick packs and blister packs |
| Documentation | COA per batch, MSDS, health certificate, proforma invoice and packing list |
| Production | Manufactured to GMP-compliant standards in China, with quality control at every stage |
Material is manufactured to your specification; buyers comparing supplement manufacturers in China can request our capability pack.
| Minimum order | 200 pcs per SKU |
| Sampling | Samples within 72 hours for serious buyers |
| Production | 3-5 business days for orders up to 200 pcs; 5-7 business days for orders up to 500 pcs |
| Shipping time | Sea freight to Cape Town and Durban takes about 25-40 days; air freight takes roughly 5-10 days |
| Export terms | FOB, CIF or DDP |
| Payment | TT (telegraphic transfer) — 30% deposit, 70% balance before shipment |
| Pricing | Quoted per project after we review your formula, packaging and quantity — no public price list |
| We provide | COA per batch, ingredient information, testing reports, MSDS and health certificate |
| Importer / brand owner | SAHPRA product registration and any market-specific labelling requirements |
| What we do not claim | We do not hold a SAHPRA licence and we do not register products on your behalf |
| 01 | Consultation & requirements — you send the product, quantity and target market |
| 02 | Planning, quotation & sampling — MOQ, pricing tiers and lead time confirmed |
| 03 | Sample confirmation & design — formula, label and packaging approved |
| 04 | Payment & production — 30% deposit, production starts |
| 05 | QC & inspection — batch released with its COA |
| 06 | Balance payment & shipment — 70% balance, then dispatch under FOB, CIF or DDP |
00#-3# capsules, 300-1,000 mg fill, MOQ from 200 pcs.
View details →Custom shape, flavour and colour, MOQ from 200 pcs.
View details →500-1,000 mg fill, MOQ from 200 pcs.
View details →Standard and chewable tablets, plus powder fills, MOQ from 200 pcs.
View details →FDA registration, cGMP-compliant manufacturing, COA per batch.
View details →MOQ, lead time, payment terms, shipping and documentation.
View details →MOQ is 200 pcs per product. For orders up to 200 pcs, production takes 3-5 business days; for orders up to 500 pcs, 5-7 business days.
Sea freight to South African ports (Cape Town, Durban) typically takes about 25-40 days, while air freight takes roughly 5-10 days. Exact timing depends on the route and we confirm it at quotation.
We support buyers with the documentation needed for the destination market, including COA, ingredient information and testing reports. Product registration is completed by the importer or brand owner, and we cooperate fully during the process.
A COA is issued per batch, and we also provide export documentation such as MSDS, health certificates and proforma invoices.
Tell us the dosage form, formula, quantity and target market — we reply within 12 hours.